| name | volume | capacity | base Price | compare | |
| Cap Booster 100 | 4 | 100 | 10000.0000 | ||
| Cap Booster 150 | 6 | 100 | 17500.0000 | ||
| Cap Booster 200 | 8 | 100 | 25000.0000 | ||
| Cap Booster 25 | 1 | 100 | 1000.0000 | ||
| Cap Booster 400 | 16 | 100 | 37500.0000 | ||
| Cap Booster 50 | 2 | 100 | 2500.0000 | ||
| Cap Booster 75 | 3 | 100 | 5000.0000 | ||
| Cap Booster 800 | 32 | 100 | 50000.0000 | ||
| Navy Cap Booster 100 | 3 | 100 | 10000.0000 | ||
| Navy Cap Booster 150 | 4.5 | 100 | 17500.0000 | ||
| Navy Cap Booster 200 | 6 | 100 | 25000.0000 | ||
| Navy Cap Booster 400 | 12 | 100 | 37500.0000 | ||
| Navy Cap Booster 800 | 24 | 100 | 50000.0000 |
Legend:





