| name | volume | capacity | base Price | compare | |
| Antimatter Charge S | 0.005 | 0 | 1000.0000 | ||
| Iridium Charge S | 0.005 | 0 | 400.0000 | ||
| Iron Charge S | 0.005 | 0 | 200.0000 | ||
| Lead Charge S | 0.005 | 0 | 500.0000 | ||
| Plutonium Charge S | 0.005 | 0 | 800.0000 | ||
| Thorium Charge S | 0.005 | 0 | 600.0000 | ||
| Tungsten Charge S | 0.005 | 0 | 300.0000 | ||
| Uranium Charge S | 0.005 | 0 | 700.0000 |
Legend:





