| name | volume | capacity | base Price | compare | |
| Antimatter Charge XL | 0.25 | 0 | 100000.0000 | ||
| Iridium Charge XL | 0.25 | 0 | 40000.0000 | ||
| Iron Charge XL | 0.25 | 0 | 20000.0000 | ||
| Lead Charge XL | 0.25 | 0 | 50000.0000 | ||
| Plutonium Charge XL | 0.25 | 0 | 80000.0000 | ||
| Thorium Charge XL | 0.25 | 0 | 60000.0000 | ||
| Tungsten Charge XL | 0.25 | 0 | 30000.0000 | ||
| Uranium Charge XL | 0.25 | 0 | 70000.0000 |
Legend:





