previous group: Подсистемы
next group: Управление корпорациями
| name | volume | capacity | base Price | compare | |
| Accounting | 0.01 | 0 | 5000000.0000 | ||
| Black Market Trading | 0.01 | 0 | 70000.0000 | ||
| Broker Relations | 0.01 | 0 | 100000.0000 | ||
| Consumable Freight | 0.01 | 0 | 0.0000 | ||
| Contracting | 0.01 | 0 | 150000.0000 | ||
| Corporation Contracting | 0.01 | 0 | 150000.0000 | ||
| Daytrading | 0.01 | 0 | 12500000.0000 | ||
| Drone Freight | 0.01 | 0 | 0.0000 | ||
| General Freight | 0.01 | 0 | 200000.0000 | ||
| Hazardous Material Freight | 0.01 | 0 | 0.0000 | ||
| Margin Trading | 0.01 | 0 | 20000000.0000 | ||
| Marketing | 0.01 | 0 | 3500000.0000 | ||
| Mineral Freight | 0.01 | 0 | 0.0000 | ||
| Munitions Freight | 0.01 | 0 | 0.0000 | ||
| Procurement | 0.01 | 0 | 1500000.0000 | ||
| Raw Material Freight | 0.01 | 0 | 0.0000 | ||
| Retail | 0.01 | 0 | 100000.0000 | ||
| Smuggling | 0.01 | 0 | 100000.0000 | ||
| Starship Freight | 0.01 | 0 | 0.0000 | ||
| Tax Evasion | 0.01 | 0 | 6000000.0000 | ||
| Test | 0.01 | 0 | 0.0000 | ||
| TEST TRADE SKILL | 0.01 | 0 | 2000000000.0000 | ||
| Trade | 0.01 | 0 | 20000.0000 | ||
| Tycoon | 0.01 | 0 | 100000000.0000 | ||
| Visibility | 0.01 | 0 | 7500000.0000 | ||
| Wholesale | 0.01 | 0 | 35000000.0000 |
Legend:





