previous group: Управление космическими кораблями
next group: Навыки торговли
| name | volume | capacity | base Price | compare | |
| Amarr Defensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Amarr Electronic Systems | 0.01 | 0 | 5000000.0000 | ||
| Amarr Engineering Systems | 0.01 | 0 | 5000000.0000 | ||
| Amarr Offensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Amarr Propulsion Systems | 0.01 | 0 | 5000000.0000 | ||
| Caldari Defensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Caldari Electronic Systems | 0.01 | 0 | 5000000.0000 | ||
| Caldari Engineering Systems | 0.01 | 0 | 5000000.0000 | ||
| Caldari Offensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Caldari Propulsion Systems | 0.01 | 0 | 5000000.0000 | ||
| Gallente Defensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Gallente Electronic Systems | 0.01 | 0 | 5000000.0000 | ||
| Gallente Engineering Systems | 0.01 | 0 | 5000000.0000 | ||
| Gallente Offensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Gallente Propulsion Systems | 0.01 | 0 | 5000000.0000 | ||
| Minmatar Defensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Minmatar Electronic Systems | 0.01 | 0 | 5000000.0000 | ||
| Minmatar Engineering Systems | 0.01 | 0 | 5000000.0000 | ||
| Minmatar Offensive Systems | 0.01 | 0 | 5000000.0000 | ||
| Minmatar Propulsion Systems | 0.01 | 0 | 5000000.0000 |
Legend:





