previous group: Социальные навыки
next group: Подсистемы
| name | volume | capacity | base Price | compare | |
| Advanced Spaceship Command | 0.01 | 0 | 50000000.0000 | ||
| Amarr Battleship | 0.01 | 0 | 4000000.0000 | ||
| Amarr Carrier | 0.01 | 0 | 500000000.0000 | ||
| Amarr Cruiser | 0.01 | 0 | 500000.0000 | ||
| Amarr Dreadnought | 0.01 | 0 | 100000000.0000 | ||
| Amarr Freighter | 0.01 | 0 | 75000000.0000 | ||
| Amarr Frigate | 0.01 | 0 | 40000.0000 | ||
| Amarr Industrial | 0.01 | 0 | 300000.0000 | ||
| Amarr Strategic Cruiser | 0.01 | 0 | 1500000.0000 | ||
| Amarr Titan | 0.01 | 0 | 5500000000.0000 | ||
| Assault Ships | 0.01 | 0 | 4000000.0000 | ||
| Battlecruisers | 0.01 | 0 | 1000000.0000 | ||
| Black Ops | 0.01 | 0 | 64000000.0000 | ||
| Bombers | 0.01 | 0 | 4000000.0000 | ||
| Caldari Battleship | 0.01 | 0 | 4000000.0000 | ||
| Caldari Carrier | 0.01 | 0 | 500000000.0000 | ||
| Caldari Cruiser | 0.01 | 0 | 500000.0000 | ||
| Caldari Dreadnought | 0.01 | 0 | 100000000.0000 | ||
| Caldari Freighter | 0.01 | 0 | 75000000.0000 | ||
| Caldari Frigate | 0.01 | 0 | 40000.0000 | ||
| Caldari Industrial | 0.01 | 0 | 300000.0000 | ||
| Caldari Strategic Cruiser | 0.01 | 0 | 1500000.0000 | ||
| Caldari Titan | 0.01 | 0 | 5500000000.0000 | ||
| Capital Industrial Ships | 0 | 0 | 500000000.0000 | ||
| Capital Ships | 0.01 | 0 | 400000000.0000 | ||
| Carriers | 0.01 | 0 | 4000000.0000 | ||
| Command Ships | 0.01 | 0 | 64000000.0000 | ||
| Concord | 0.01 | 0 | 300000000.0000 | ||
| Covert Ops | 0.01 | 0 | 4000000.0000 | ||
| Destroyers | 0.01 | 0 | 100000.0000 | ||
| Electronic Attack Ships | 0.01 | 0 | 4000000.0000 | ||
| Exhumers | 0.01 | 0 | 28000000.0000 | ||
| Flagships | 0.01 | 0 | 400000000.0000 | ||
| Gallente Battleship | 0.01 | 0 | 4000000.0000 | ||
| Gallente Carrier | 0.01 | 0 | 500000000.0000 | ||
| Gallente Cruiser | 0.01 | 0 | 500000.0000 | ||
| Gallente Dreadnought | 0.01 | 0 | 100000000.0000 | ||
| Gallente Freighter | 0.01 | 0 | 75000000.0000 | ||
| Gallente Frigate | 0.01 | 0 | 40000.0000 | ||
| Gallente Industrial | 0.01 | 0 | 300000.0000 | ||
| Gallente Strategic Cruiser | 0.01 | 0 | 1500000.0000 | ||
| Gallente Titan | 0.01 | 0 | 5500000000.0000 | ||
| Heavy Assault Ships | 0.01 | 0 | 32000000.0000 | ||
| Heavy Interdictors | 0.01 | 0 | 32000000.0000 | ||
| Industrial Command Ships | 0.01 | 0 | 50000000.0000 | ||
| Interceptors | 0.01 | 0 | 1000000.0000 | ||
| Interdictors | 0.01 | 0 | 20000000.0000 | ||
| Jove Battleship | 0.01 | 0 | 4000000.0000 | ||
| Jove Cruiser | 0.01 | 0 | 1500000.0000 | ||
| Jove Frigate | 0.01 | 0 | 120000.0000 | ||
| Jove Industrial | 0.01 | 0 | 300000.0000 | ||
| Jump Freighters | 0.01 | 0 | 100000000.0000 | ||
| Logistics | 0.01 | 0 | 28000000.0000 | ||
| Marauders | 0.01 | 0 | 64000000.0000 | ||
| Mining Barge | 0.01 | 0 | 500000.0000 | ||
| Minmatar Battleship | 0.01 | 0 | 4000000.0000 | ||
| Minmatar Carrier | 0.01 | 0 | 500000000.0000 | ||
| Minmatar Cruiser | 0.01 | 0 | 500000.0000 | ||
| Minmatar Dreadnought | 0.01 | 0 | 100000000.0000 | ||
| Minmatar Freighter | 0.01 | 0 | 75000000.0000 | ||
| Minmatar Frigate | 0.01 | 0 | 40000.0000 | ||
| Minmatar Industrial | 0.01 | 0 | 300000.0000 | ||
| Minmatar Strategic Cruiser | 0.01 | 0 | 1500000.0000 | ||
| Minmatar Titan | 0.01 | 0 | 5500000000.0000 | ||
| Omnipotent | 0.01 | 0 | 0.0000 | ||
| ORE Industrial | 0.01 | 0 | 1600000.0000 | ||
| Polaris | 0.01 | 0 | 800000000.0000 | ||
| Recon Ships | 0.01 | 0 | 32000000.0000 | ||
| Spaceship Command | 0.01 | 0 | 20000.0000 | ||
| Transport Ships | 0.01 | 0 | 30000000.0000 |
Legend:





