previous group: Навыки торговли
next group: Дроны
| name | volume | capacity | base Price | compare | |
| Anchoring | 0.01 | 0 | 75000.0000 | ||
| CFO Training | 0.01 | 0 | 100000.0000 | ||
| Chief Science Officer | 0.01 | 0 | 100000.0000 | ||
| Corporation Management | 0.01 | 0 | 20000.0000 | ||
| Empire Control | 0.01 | 0 | 8000000.0000 | ||
| Ethnic Relations | 0.01 | 0 | 40000.0000 | ||
| Factory Management | 0.01 | 0 | 75000.0000 | ||
| Intelligence Analyst | 0.01 | 0 | 2000000.0000 | ||
| Megacorp Management | 0.01 | 0 | 400000.0000 | ||
| Public Relations | 0.01 | 0 | 50000.0000 | ||
| Refinery Management | 0.01 | 0 | 75000.0000 | ||
| Sovereignty | 0.01 | 0 | 500000000.0000 | ||
| Starbase Defense Management | 0.01 | 0 | 1000000.0000 | ||
| Starbase Management | 0.01 | 0 | 200000.0000 | ||
| Station Management | 0.01 | 0 | 200000.0000 |
Legend:





