Сайт itemdrop.net никак не связан с объявлениями, размещаемыми через Google AdSense.
Не покупайте ISK за реал! Это противоречит ЕУЛ'е.

Фрегаты боевой группы

  • en
  • de
  • fr
  • ja
  • ru
  • zh

Remnants of the "Mission Drones" and "Faction Drones" groups. Contains NPC's that do not fall under other categories. Holds Frigate sized NPC's

previous group: Эсминцы боевой группы
next group: Линейный крейсер боевой группы Khanid

   name   volume   capacity   base Price   compare 
Aiko Temura Aiko Temura 20400 200 0.0000
Andres Sikvatsen Andres Sikvatsen 19100 110 0.0000
Bounty Hunter Rookie Bounty Hunter Rookie 19100 80 0.0000
Captain Numek Kradin Captain Numek Kradin 16500 235 0.0000
Claudius Claudius 28100 220 0.0000
COSMOS Caldari B1 COSMOS Caldari B1 18000 120 0.0000
Dari Akell's Maulus Dari Akell's Maulus 23000 175 0.0000
Darkonnen Grunt Darkonnen Grunt 28100 315 0.0000
Darkonnen Veteran Darkonnen Veteran 28600 235 0.0000
DED Scout Drone DED Scout Drone 26005 120 0.0000
Drezins Capsule Drezins Capsule 1000 0 0.0000
Durim Durim 19700 235 0.0000
EoM Demon EoM Demon 16500 235 0.0000
EoM Fiend EoM Fiend 20250 65 0.0000
EoM Imp EoM Imp 16120 80 0.0000
EoM Incubus EoM Incubus 20400 235 0.0000
EoM Saboteur EoM Saboteur 16500 235 0.0000
EoM Succubus EoM Succubus 16500 130 0.0000
Ex-Secret Agent Ex-Secret Agent 22500 75 0.0000
Guemo Kajinn Guemo Kajinn 17400 90 0.0000
Guerin Marduke Guerin Marduke 12000 80 0.0000
Havatiah Kiin Havatiah Kiin 18000 150 0.0000
Horak Mane Horak Mane 17400 220 0.0000
Imai Kenon Imai Kenon 19700 235 0.0000
Ivan Minelli Ivan Minelli 19700 235 0.0000
Jade Lebache Jade Lebache 10000 130 0.0000
Javvyn Bloodsworn Javvyn Bloodsworn 28600 235 0.0000
Jenai Taen Jenai Taen 28700 235 0.0000
Jenmai Hirokan Jenmai Hirokan 16500 235 0.0000
Jhelom Marek Jhelom Marek 12000 80 0.0000
Kaphyr Kaphyr 21120 165 0.0000
Komni Grunt Komni Grunt 20400 235 0.0000
Komni Smuggler Komni Smuggler 16500 235 0.0000
Kruul's Capsule Kruul's Capsule 1000 0 0.0000
Kruul's Henchman Kruul's Henchman 17660 120 0.0000
Kurzon Mercenary Kurzon Mercenary 28100 165 0.0000
Kuzak Mercenary Fighter Kuzak Mercenary Fighter 19700 125 0.0000
Kyani Torrin Kyani Torrin 26500 140 0.0000
Lazarus Trezun Lazarus Trezun 26500 235 0.0000
Lemonn Lemonn 28100 220 0.0000
Lieutenant Anton Rideux Lieutenant Anton Rideux 28600 235 0.0000
Lieutenant Irrie Carlan Lieutenant Irrie Carlan 26500 235 0.0000
Lieutenant Onoki Ekala Lieutenant Onoki Ekala 16500 235 0.0000
Lieutenant Onuoto TS-08B Lieutenant Onuoto TS-08B 21120 235 0.0000
Lieutenant Orien Hakk Lieutenant Orien Hakk 16450 120 0.0000
Lieutenant Raute Viriette Lieutenant Raute Viriette 26500 235 0.0000
Lieutenant Rodani Mihra Lieutenant Rodani Mihra 16500 235 0.0000
Lieutenant Tolen Akochi Lieutenant Tolen Akochi 16450 120 0.0000
Lori Tzen Lori Tzen 16450 120 0.0000
Maru Grunt Maru Grunt 17500 180 0.0000
Maru Raider Maru Raider 21120 235 0.0000
Mercenary Elite Fighter Mercenary Elite Fighter 16500 90 0.0000
Mercenary Fighter Mercenary Fighter 19700 125 0.0000
Mercenary Rookie Mercenary Rookie 17400 220 0.0000
Mercenary Wingman Mercenary Wingman 16450 120 0.0000
Militia Leader Militia Leader 16450 120 0.0000
Militia Protector Militia Protector 16450 120 0.0000
Mullok Bloodsworn Mullok Bloodsworn 28100 235 0.0000
Odamian Guard Odamian Guard 29500 235 0.0000
Odamian Privateer Odamian Privateer 26500 235 0.0000
Oggenon Shafi Oggenon Shafi 28700 315 0.0000
Pirate Capsule Pirate Capsule 1000 0 0.0000
Pirate Drone Pirate Drone 60 1200 0.0000
Ralek Schult Ralek Schult 28700 315 0.0000
Rogue Agent Rogue Agent 22500 75 0.0000
Rogue Agent_2 Rogue Agent_2 24500 220 0.0000
Rogue Pirate Grunt Rogue Pirate Grunt 17400 220 0.0000
Saboteur Mercenary Saboteur Mercenary 24500 60 0.0000
Sagacious Path Fighter Sagacious Path Fighter 20250 235 0.0000
Sami Kurzon Sami Kurzon 16500 80 0.0000
Sangrel Minn Sangrel Minn 28100 315 0.0000
Seven Death Dealer Seven Death Dealer 19100 120 0.0000
Seven Deathguard Seven Deathguard 19100 80 0.0000
Seven Grunt Seven Grunt 17400 220 0.0000
Shakyr Personal Guard Shakyr Personal Guard 16450 120 0.0000
Shark Kurzon Shark Kurzon 28700 235 0.0000
Shazzyr Shazzyr 19700 235 0.0000
Tazmyr Tazmyr 12000 80 0.0000
Tazmyr's Capsule Tazmyr's Capsule 1000 0 0.0000
Terror Bloodsworn Terror Bloodsworn 28600 235 0.0000
The Ex-Employee The Ex-Employee 22500 75 0.0000
The Thief The Thief 16450 110 0.0000
Thomas Pulver Thomas Pulver 28700 235 0.0000
Torstan Kreoman Torstan Kreoman 17400 90 0.0000
Tudor Brem Tudor Brem 12000 80 0.0000
Uenia Khann Uenia Khann 12000 80 0.0000
Uleen Bloodsworn Uleen Bloodsworn 28600 235 0.0000
Velzion Drekin Velzion Drekin 18100 235 0.0000
Veri Monnani Veri Monnani 19400 160 0.0000
Vivian Menure Vivian Menure 17400 220 0.0000
Wallekon Nezmar Wallekon Nezmar 18100 235 0.0000
Xulan Anieu Xulan Anieu 17660 120 0.0000
Yuki Tamaru Yuki Tamaru 16500 235 0.0000
Zack Mead Zack Mead 17400 90 0.0000
Zidan Kloveni Zidan Kloveni 12000 80 0.0000

Legend:
©2007 itemdrop.net & 0 Stiff. COPYRIGHT NOTICE. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf. EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners.