Remnants of the "Mission Drones" and "Faction Drones" groups. Contains NPC's that do not fall under other categories. Holds Frigate sized NPC's
previous group: Эсминцы боевой группы
next group: Линейный крейсер боевой группы Khanid
| name | volume | capacity | base Price | compare | |
| Aiko Temura | 20400 | 200 | 0.0000 | ||
| Andres Sikvatsen | 19100 | 110 | 0.0000 | ||
| Bounty Hunter Rookie | 19100 | 80 | 0.0000 | ||
| Captain Numek Kradin | 16500 | 235 | 0.0000 | ||
| Claudius | 28100 | 220 | 0.0000 | ||
| COSMOS Caldari B1 | 18000 | 120 | 0.0000 | ||
| Dari Akell's Maulus | 23000 | 175 | 0.0000 | ||
| Darkonnen Grunt | 28100 | 315 | 0.0000 | ||
| Darkonnen Veteran | 28600 | 235 | 0.0000 | ||
| DED Scout Drone | 26005 | 120 | 0.0000 | ||
| Drezins Capsule | 1000 | 0 | 0.0000 | ||
| Durim | 19700 | 235 | 0.0000 | ||
| EoM Demon | 16500 | 235 | 0.0000 | ||
| EoM Fiend | 20250 | 65 | 0.0000 | ||
| EoM Imp | 16120 | 80 | 0.0000 | ||
| EoM Incubus | 20400 | 235 | 0.0000 | ||
| EoM Saboteur | 16500 | 235 | 0.0000 | ||
| EoM Succubus | 16500 | 130 | 0.0000 | ||
| Ex-Secret Agent | 22500 | 75 | 0.0000 | ||
| Guemo Kajinn | 17400 | 90 | 0.0000 | ||
| Guerin Marduke | 12000 | 80 | 0.0000 | ||
| Havatiah Kiin | 18000 | 150 | 0.0000 | ||
| Horak Mane | 17400 | 220 | 0.0000 | ||
| Imai Kenon | 19700 | 235 | 0.0000 | ||
| Ivan Minelli | 19700 | 235 | 0.0000 | ||
| Jade Lebache | 10000 | 130 | 0.0000 | ||
| Javvyn Bloodsworn | 28600 | 235 | 0.0000 | ||
| Jenai Taen | 28700 | 235 | 0.0000 | ||
| Jenmai Hirokan | 16500 | 235 | 0.0000 | ||
| Jhelom Marek | 12000 | 80 | 0.0000 | ||
| Kaphyr | 21120 | 165 | 0.0000 | ||
| Komni Grunt | 20400 | 235 | 0.0000 | ||
| Komni Smuggler | 16500 | 235 | 0.0000 | ||
| Kruul's Capsule | 1000 | 0 | 0.0000 | ||
| Kruul's Henchman | 17660 | 120 | 0.0000 | ||
| Kurzon Mercenary | 28100 | 165 | 0.0000 | ||
| Kuzak Mercenary Fighter | 19700 | 125 | 0.0000 | ||
| Kyani Torrin | 26500 | 140 | 0.0000 | ||
| Lazarus Trezun | 26500 | 235 | 0.0000 | ||
| Lemonn | 28100 | 220 | 0.0000 | ||
| Lieutenant Anton Rideux | 28600 | 235 | 0.0000 | ||
| Lieutenant Irrie Carlan | 26500 | 235 | 0.0000 | ||
| Lieutenant Onoki Ekala | 16500 | 235 | 0.0000 | ||
| Lieutenant Onuoto TS-08B | 21120 | 235 | 0.0000 | ||
| Lieutenant Orien Hakk | 16450 | 120 | 0.0000 | ||
| Lieutenant Raute Viriette | 26500 | 235 | 0.0000 | ||
| Lieutenant Rodani Mihra | 16500 | 235 | 0.0000 | ||
| Lieutenant Tolen Akochi | 16450 | 120 | 0.0000 | ||
| Lori Tzen | 16450 | 120 | 0.0000 | ||
| Maru Grunt | 17500 | 180 | 0.0000 | ||
| Maru Raider | 21120 | 235 | 0.0000 | ||
| Mercenary Elite Fighter | 16500 | 90 | 0.0000 | ||
| Mercenary Fighter | 19700 | 125 | 0.0000 | ||
| Mercenary Rookie | 17400 | 220 | 0.0000 | ||
| Mercenary Wingman | 16450 | 120 | 0.0000 | ||
| Militia Leader | 16450 | 120 | 0.0000 | ||
| Militia Protector | 16450 | 120 | 0.0000 | ||
| Mullok Bloodsworn | 28100 | 235 | 0.0000 | ||
| Odamian Guard | 29500 | 235 | 0.0000 | ||
| Odamian Privateer | 26500 | 235 | 0.0000 | ||
| Oggenon Shafi | 28700 | 315 | 0.0000 | ||
| Pirate Capsule | 1000 | 0 | 0.0000 | ||
| Pirate Drone | 60 | 1200 | 0.0000 | ||
| Ralek Schult | 28700 | 315 | 0.0000 | ||
| Rogue Agent | 22500 | 75 | 0.0000 | ||
| Rogue Agent_2 | 24500 | 220 | 0.0000 | ||
| Rogue Pirate Grunt | 17400 | 220 | 0.0000 | ||
| Saboteur Mercenary | 24500 | 60 | 0.0000 | ||
| Sagacious Path Fighter | 20250 | 235 | 0.0000 | ||
| Sami Kurzon | 16500 | 80 | 0.0000 | ||
| Sangrel Minn | 28100 | 315 | 0.0000 | ||
| Seven Death Dealer | 19100 | 120 | 0.0000 | ||
| Seven Deathguard | 19100 | 80 | 0.0000 | ||
| Seven Grunt | 17400 | 220 | 0.0000 | ||
| Shakyr Personal Guard | 16450 | 120 | 0.0000 | ||
| Shark Kurzon | 28700 | 235 | 0.0000 | ||
| Shazzyr | 19700 | 235 | 0.0000 | ||
| Tazmyr | 12000 | 80 | 0.0000 | ||
| Tazmyr's Capsule | 1000 | 0 | 0.0000 | ||
| Terror Bloodsworn | 28600 | 235 | 0.0000 | ||
| The Ex-Employee | 22500 | 75 | 0.0000 | ||
| The Thief | 16450 | 110 | 0.0000 | ||
| Thomas Pulver | 28700 | 235 | 0.0000 | ||
| Torstan Kreoman | 17400 | 90 | 0.0000 | ||
| Tudor Brem | 12000 | 80 | 0.0000 | ||
| Uenia Khann | 12000 | 80 | 0.0000 | ||
| Uleen Bloodsworn | 28600 | 235 | 0.0000 | ||
| Velzion Drekin | 18100 | 235 | 0.0000 | ||
| Veri Monnani | 19400 | 160 | 0.0000 | ||
| Vivian Menure | 17400 | 220 | 0.0000 | ||
| Wallekon Nezmar | 18100 | 235 | 0.0000 | ||
| Xulan Anieu | 17660 | 120 | 0.0000 | ||
| Yuki Tamaru | 16500 | 235 | 0.0000 | ||
| Zack Mead | 17400 | 90 | 0.0000 | ||
| Zidan Kloveni | 12000 | 80 | 0.0000 |
Legend:





