previous group: Линкор дэдспейса Sansha
next group: Эсминец дэдспейса Sansha
| name | volume | capacity | base Price | compare | |
| Centum Beast | 100100 | 235 | 0.0000 | ||
| Centum Execrator | 100100 | 235 | 0.0000 | ||
| Centum Fiend | 100100 | 235 | 0.0000 | ||
| Centum Hellhound | 100100 | 235 | 0.0000 | ||
| Centum Juggernaut | 100100 | 235 | 0.0000 | ||
| Centum Loyal Beast | 100100 | 235 | 0.0000 | ||
| Centum Loyal Execrator | 100100 | 235 | 0.0000 | ||
| Centum Loyal Fiend | 100100 | 235 | 0.0000 | ||
| Centum Loyal Hellhound | 100100 | 235 | 0.0000 | ||
| Centum Loyal Juggernaut | 100100 | 235 | 0.0000 | ||
| Centum Loyal Mutilator | 100100 | 235 | 0.0000 | ||
| Centum Loyal Ravager | 100100 | 235 | 0.0000 | ||
| Centum Loyal Ravisher | 100100 | 235 | 0.0000 | ||
| Centum Loyal Slaughterer | 100100 | 235 | 0.0000 | ||
| Centum Loyal Torturer | 100100 | 235 | 0.0000 | ||
| Centum Mutilator | 100100 | 235 | 0.0000 | ||
| Centum Ravager | 100100 | 200 | 0.0000 | ||
| Centum Ravisher | 100100 | 235 | 0.0000 | ||
| Centum Slaughterer | 100100 | 235 | 0.0000 | ||
| Centum Torturer | 100100 | 235 | 0.0000 | ||
| Renegade Sanshas Slaver | 100100 | 235 | 0.0000 | ||
| Sansha Miner | 1120000 | 3200 | 0.0000 | ||
| Sanshas Personnel Transport | 1120000 | 3200 | 0.0000 | ||
| Sanshas Transport Ship | 1120000 | 3200 | 0.0000 | ||
| True Centum Beast | 100100 | 235 | 0.0000 | ||
| True Centum Execrator | 100100 | 235 | 0.0000 | ||
| True Centum Fiend | 100100 | 235 | 0.0000 | ||
| True Centum Hellhound | 100100 | 235 | 0.0000 | ||
| True Centum Juggernaut | 100100 | 235 | 0.0000 | ||
| True Centum Mutilator | 100100 | 235 | 0.0000 | ||
| True Centum Ravager | 100100 | 200 | 0.0000 | ||
| True Centum Ravisher | 100100 | 235 | 0.0000 | ||
| True Centum Slaughterer | 100100 | 235 | 0.0000 | ||
| True Centum Torturer | 100100 | 235 | 0.0000 |
Legend:





