previous group: Линейный крейсер дэдспейса Sansha
next group: Крейсер дэдспейса Sansha
| name | volume | capacity | base Price | compare | |
| Centus Beast Lord | 100100 | 235 | 0.0000 | ||
| Centus Dark Lord | 100100 | 235 | 0.0000 | ||
| Centus Dread Lord | 100100 | 235 | 0.0000 | ||
| Centus Lord | 100100 | 235 | 0.0000 | ||
| Centus Mutant Lord | 100100 | 235 | 0.0000 | ||
| Centus Overlord | 100100 | 235 | 0.0000 | ||
| Centus Plague Lord | 100100 | 235 | 0.0000 | ||
| Centus Savage Lord | 100100 | 235 | 0.0000 | ||
| Centus Slave Lord | 100100 | 235 | 0.0000 | ||
| Centus Tyrant | 100100 | 235 | 0.0000 | ||
| Sansha's Tyrant Elite | 100100 | 235 | 0.0000 | ||
| True Centus Beast Lord | 100100 | 235 | 0.0000 | ||
| True Centus Dark Lord | 100100 | 235 | 0.0000 | ||
| True Centus Dread Lord | 100100 | 235 | 0.0000 | ||
| True Centus Lord | 100100 | 235 | 0.0000 | ||
| True Centus Mutant Lord | 100100 | 235 | 0.0000 | ||
| True Centus Overlord | 100100 | 235 | 0.0000 | ||
| True Centus Plague Lord | 100100 | 235 | 0.0000 | ||
| True Centus Savage Lord | 100100 | 235 | 0.0000 | ||
| True Centus Slave Lord | 100100 | 235 | 0.0000 | ||
| True Centus Tyrant | 100100 | 235 | 0.0000 |
Legend:





