previous group: Линейный крейсер дэдспейса Gurista
next group: Крейсер дэдспейса Gurista
| name | volume | capacity | base Price | compare | |
| Dread Pith Conquistador | 22000000 | 235 | 0.0000 | ||
| Dread Pith Destroyer | 22000000 | 235 | 0.0000 | ||
| Dread Pith Dismantler | 1040000 | 235 | 0.0000 | ||
| Dread Pith Eliminator | 1040000 | 235 | 0.0000 | ||
| Dread Pith Eradicator | 1040000 | 235 | 0.0000 | ||
| Dread Pith Exterminator | 22000000 | 235 | 0.0000 | ||
| Dread Pith Extinguisher | 22000000 | 235 | 0.0000 | ||
| Dread Pith Massacrer | 22000000 | 235 | 0.0000 | ||
| Dread Pith Obliterator | 1080000 | 235 | 0.0000 | ||
| Dread Pith Usurper | 22000000 | 235 | 0.0000 | ||
| Guristas Battleship Vessel | 1040000 | 235 | 0.0000 | ||
| Pith Conquistador | 22000000 | 235 | 0.0000 | ||
| Pith Defender | 22000000 | 235 | 0.0000 | ||
| Pith Destroyer | 22000000 | 235 | 0.0000 | ||
| Pith Dismantler | 1040000 | 235 | 0.0000 | ||
| Pith Eliminator | 22000000 | 235 | 0.0000 | ||
| Pith Eradicator | 1040000 | 235 | 0.0000 | ||
| Pith Exterminator | 22000000 | 235 | 0.0000 | ||
| Pith Extinguisher | 22000000 | 235 | 0.0000 | ||
| Pith Massacrer | 22000000 | 235 | 0.0000 | ||
| Pith Obliterator | 1080000 | 235 | 0.0000 | ||
| Pith Usurper | 22000000 | 235 | 0.0000 |
Legend:





