previous group: Передовая база
next group: Дрон сопровождения
| name | volume | capacity | base Price | compare | |
| Auctioneer | 1120000 | 3600 | 0.0000 | ||
| Bursar | 1120000 | 3800 | 0.0000 | ||
| Caravan | 1090000 | 3000 | 0.0000 | ||
| Carrier | 1120000 | 3200 | 0.0000 | ||
| Chafferer | 960000 | 2300 | 0.0000 | ||
| Chandler | 1050000 | 3000 | 0.0000 | ||
| Column | 1020000 | 3000 | 0.0000 | ||
| Courier | 1120000 | 3200 | 0.0000 | ||
| Flotilla | 1105000 | 4000 | 0.0000 | ||
| Hauler | 1020000 | 3000 | 0.0000 | ||
| Hawker | 890000 | 3400 | 0.0000 | ||
| Huckster | 1120000 | 3800 | 0.0000 | ||
| Marketeer | 1105000 | 4000 | 0.0000 | ||
| Merchant | 850000 | 2800 | 0.0000 | ||
| Patronager | 1120000 | 3800 | 0.0000 | ||
| Peddler | 890000 | 2300 | 0.0000 | ||
| Purveyor | 1120000 | 3200 | 0.0000 | ||
| Retailer | 960000 | 2300 | 0.0000 | ||
| Trader | 1120000 | 3000 | 0.0000 | ||
| Tradesman | 890000 | 2000 | 0.0000 | ||
| Trafficker | 960000 | 3500 | 0.0000 | ||
| Trailer | 1020000 | 3000 | 0.0000 | ||
| Vanguard | 1120000 | 3600 | 0.0000 | ||
| Vendor | 1020000 | 3000 | 0.0000 |
Legend:





