previous group: Эсминец астероидного патруля Gurista
next group: Грузовик астероидного патруля Gurista
| name | volume | capacity | base Price | compare | |
| Dire Guristas Arrogator | 19700 | 125 | 0.0000 | ||
| Dire Guristas Demolisher | 16500 | 235 | 0.0000 | ||
| Dire Guristas Despoiler | 20400 | 100 | 0.0000 | ||
| Dire Guristas Destructor | 16500 | 235 | 0.0000 | ||
| Dire Guristas Imputor | 16500 | 130 | 0.0000 | ||
| Dire Guristas Infiltrator | 19700 | 235 | 0.0000 | ||
| Dire Guristas Invader | 16500 | 235 | 0.0000 | ||
| Dire Guristas Plunderer | 19700 | 125 | 0.0000 | ||
| Dire Guristas Saboteur | 20400 | 100 | 0.0000 | ||
| Dire Guristas Wrecker | 19700 | 125 | 0.0000 | ||
| Guristas Arrogator | 15001 | 45 | 0.0000 | ||
| Guristas Demolisher | 16500 | 235 | 0.0000 | ||
| Guristas Despoiler | 20400 | 100 | 0.0000 | ||
| Guristas Destructor | 19700 | 235 | 0.0000 | ||
| Guristas Imputor | 16120 | 80 | 0.0000 | ||
| Guristas Infiltrator | 20250 | 235 | 0.0000 | ||
| Guristas Invader | 20250 | 65 | 0.0000 | ||
| Guristas Plunderer | 19700 | 125 | 0.0000 | ||
| Guristas Saboteur | 20400 | 235 | 0.0000 | ||
| Guristas Wrecker | 16500 | 130 | 0.0000 | ||
| Outlaw Arrogator | 15001 | 45 | 0.0000 | ||
| Outlaw Demolisher | 16500 | 235 | 0.0000 | ||
| Outlaw Despoiler | 20400 | 100 | 0.0000 | ||
| Outlaw Destructor | 19700 | 235 | 0.0000 | ||
| Outlaw Imputor | 16120 | 80 | 0.0000 | ||
| Outlaw Infiltrator | 20250 | 235 | 0.0000 | ||
| Outlaw Invader | 20250 | 65 | 0.0000 | ||
| Outlaw Plunderer | 19700 | 125 | 0.0000 | ||
| Outlaw Saboteur | 20400 | 235 | 0.0000 | ||
| Outlaw Wrecker | 16500 | 130 | 0.0000 | ||
| TEST ATTACKER | 16500 | 130 | 0.0000 |
Legend:





