previous group: Чертеж дрона-экстрактора
next group: Чертеж ракеты
| name | volume | capacity | base Price | compare | |
| 'Crop' Gas Cloud Harvester Blueprint | 0.01 | 0 | 92720.0000 | ||
| 'Habitat' Miner I Blueprint | 0.01 | 0 | 0.0000 | ||
| 'Plow' Gas Cloud Harvester Blueprint | 0.01 | 0 | 92720.0000 | ||
| 'Wild' Miner I Blueprint | 0.01 | 0 | 0.0000 | ||
| Deep Core Mining Laser I Blueprint | 0.01 | 0 | 3500000.0000 | ||
| Gallente Mining Laser Blueprint | 0.01 | 0 | 0.0000 | ||
| Gas Cloud Harvester I Blueprint | 0.01 | 0 | 16500000.0000 | ||
| Gas Cloud Harvester II Blueprint | 0.01 | 0 | 92720.0000 | ||
| Miner I Blueprint | 0.01 | 0 | 92720.0000 | ||
| Miner II Blueprint | 0.01 | 0 | 463600.0000 | ||
| Miner II China Blueprint | 0.01 | 0 | 463600.0000 | ||
| Modulated Deep Core Miner II Blueprint | 0.01 | 0 | 0.0000 | ||
| ORE Deep Core Mining Laser Blueprint | 0.01 | 0 | 3500000.0000 | ||
| ORE Miner Blueprint | 0.01 | 0 | 92720.0000 | ||
| Syndicate Gas Cloud Harvester Blueprint | 0.01 | 0 | 40000000.0000 | ||
| Test Miner II Blueprint | 0.01 | 0 | 463600.0000 |
Legend:





