previous group: Чертеж частотного кристалла
next group: Чертеж модуля межкорабельной координации
| name | volume | capacity | base Price | compare | |
| Amarr Police Frigate Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Anathema Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Ares Blueprint | 0.01 | 0 | 292500.0000 | ||
| Atron Blueprint | 0.01 | 0 | 292500.0000 | ||
| Bantam Blueprint | 0.01 | 0 | 235000.0000 | ||
| Blade Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Breacher Blueprint | 0.01 | 0 | 2225000.0000 | ||
| Burst Blueprint | 0.01 | 0 | 225000.0000 | ||
| Buzzard Blueprint | 0.01 | 0 | 1600000.0000 | ||
| Caldari Enforcer Ship Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Caldari Navy Hookbill Blueprint | 0.01 | 0 | 0.0000 | ||
| Chaos Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Cheetah Blueprint | 0.01 | 0 | 1725000.0000 | ||
| Claw Blueprint | 0.01 | 0 | 275000.0000 | ||
| Condor Blueprint | 0.01 | 0 | 287500.0000 | ||
| Corvette Prototype Blueprint | 0.01 | 0 | 0.0000 | ||
| Corvette Prototype2 1 Blueprint | 0.01 | 0 | 0.0000 | ||
| Corvette Prototype2 2 Blueprint | 0.01 | 0 | 0.0000 | ||
| Corvette Prototype2 3 Blueprint | 0.01 | 0 | 0.0000 | ||
| Crow Blueprint | 0.01 | 0 | 287500.0000 | ||
| Crucifier Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Cruor Blueprint | 0.01 | 0 | 0.0000 | ||
| Crusader Blueprint | 0.01 | 0 | 300000.0000 | ||
| Dagger Blueprint | 0.01 | 0 | 0.0000 | ||
| Daredevil Blueprint | 0.01 | 0 | 0.0000 | ||
| Devourer Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Dramiel Blueprint | 0.01 | 0 | 0.0000 | ||
| Echelon Blueprint | 0.01 | 0 | 300000.0000 | ||
| Echo Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Enyo Blueprint | 0.01 | 0 | 0.0000 | ||
| Erinye Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Executioner Blueprint | 0.01 | 0 | 300000.0000 | ||
| Federation Navy Comet Blueprint | 0.01 | 0 | 0.0000 | ||
| Freki Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Fury Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Gatherer Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Griffin Blueprint | 0.01 | 0 | 1600000.0000 | ||
| Harpy Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Hawk 2 Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Hawk Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Helios Blueprint | 0.01 | 0 | 1800000.0000 | ||
| Heron Blueprint | 0.01 | 0 | 972500.0000 | ||
| Hound Blueprint | 0.01 | 0 | 0.0000 | ||
| Hyena Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Ibis Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Imicus Blueprint | 0.01 | 0 | 1002500.0000 | ||
| Impairor Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Imperial Navy Slicer Blueprint | 0.01 | 0 | 0.0000 | ||
| Incursus Blueprint | 0.01 | 0 | 2200000.0000 | ||
| Inquisitor Blueprint | 0.01 | 0 | 2125000.0000 | ||
| Ishkur Blueprint | 0.01 | 0 | 0.0000 | ||
| Jaguar Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Keres Blueprint | 0.01 | 0 | 1800000.0000 | ||
| Kestrel Blueprint | 0.01 | 0 | 2250000.0000 | ||
| Khanid Navy Frigate Blueprint | 0.01 | 0 | 0.0000 | ||
| Kishar Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Kitsune Blueprint | 0.01 | 0 | 1600000.0000 | ||
| Lynx Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Magnate Blueprint | 0.01 | 0 | 1000000.0000 | ||
| Malediction Blueprint | 0.01 | 0 | 300000.0000 | ||
| Manticore Blueprint | 0.01 | 0 | 0.0000 | ||
| Manticore OLD Blueprint | 0.01 | 0 | 0.0000 | ||
| Maulus Blueprint | 0.01 | 0 | 1800000.0000 | ||
| Medusa Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Merlin Blueprint | 0.01 | 0 | 2850000.0000 | ||
| Minmatar Peacekeeper Ship Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Mordus Frigate Blueprint | 0.01 | 0 | 0.0000 | ||
| Navitas Blueprint | 0.01 | 0 | 225000.0000 | ||
| Nemesis Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Pimp Vigil Blueprint | 0.01 | 0 | 0.0000 | ||
| Probe Blueprint | 0.01 | 0 | 1085000.0000 | ||
| Punisher Blueprint | 0.01 | 0 | 2875000.0000 | ||
| Purifier Blueprint | 0.01 | 0 | 0.0000 | ||
| Purifier OLD Blueprint | 0.01 | 0 | 0.0000 | ||
| Rapier Frigate Blueprint | 0.01 | 0 | 1725000.0000 | ||
| Raptor Blueprint | 0.01 | 0 | 287500.0000 | ||
| Reaper Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Republic Fleet Firetail Blueprint | 0.01 | 0 | 0.0000 | ||
| Retribution Blueprint | 0.01 | 0 | 2875000.0000 | ||
| Rifter Blueprint | 0.01 | 0 | 2800000.0000 | ||
| Sentinel Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Slasher Blueprint | 0.01 | 0 | 275000.0000 | ||
| SOCT 1 Blueprint | 0.01 | 0 | 9999999.0000 | ||
| SOCT 2 Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Sparrow Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Specter Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Stiletto Blueprint | 0.01 | 0 | 275000.0000 | ||
| Styx Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Succubus Blueprint | 0.01 | 0 | 0.0000 | ||
| Swordspine Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Taranis Blueprint | 0.01 | 0 | 292500.0000 | ||
| Tormentor Blueprint | 0.01 | 0 | 242500.0000 | ||
| Tristan Blueprint | 0.01 | 0 | 2825000.0000 | ||
| Velator Blueprint | 0.01 | 0 | 9999999.0000 | ||
| Vengeance Blueprint | 0.01 | 0 | 2875000.0000 | ||
| Vigil Blueprint | 0.01 | 0 | 1725000.0000 | ||
| Wolf Blueprint | 0.01 | 0 | 1500000.0000 | ||
| Worm Blueprint | 0.01 | 0 | 0.0000 | ||
| Wraith Blueprint | 0.01 | 0 | 9999999.0000 |
Legend:





