previous group: Чертеж дредноута
next group: Чертеж наркотика
| name | volume | capacity | base Price | compare | |
| Combat Drone Turret Stabilizer I TEST Blueprint | 0.01 | 0 | 249600.0000 | ||
| Combat Drone Turret Stabilizer II TEST Blueprint | 0.01 | 0 | 0.0000 | ||
| Drone Control Unit I Blueprint | 0.01 | 0 | 55000000.0000 | ||
| Drone Link Augmentor I Blueprint | 0.01 | 0 | 2130000.0000 | ||
| Drone Link Augmentor II Blueprint | 0.01 | 0 | 0.0000 | ||
| Drone Navigation Computer I Blueprint | 0.01 | 0 | 1400000.0000 | ||
| Drone Navigation Computer II Blueprint | 0.01 | 0 | 0.0000 | ||
| Drone Tracking Computer II Blueprint | 0.01 | 0 | 0.0000 | ||
| EWAR Drone Control Blueprint | 0.01 | 0 | 0.0000 | ||
| Federation Navy Omnidirectional Tracking Link Blueprint | 0.01 | 0 | 99000.0000 | ||
| Gang Drone Damage Mod Blueprint | 0.01 | 0 | 0.0000 | ||
| Heavy Drone Navigation Link I Blueprint | 0.01 | 0 | 0.0000 | ||
| Omnidirectional Tracking Link I Blueprint | 0.01 | 0 | 99000.0000 | ||
| Scout Drone Computer Link I Blueprint | 0.01 | 0 | 0.0000 |
Legend:





