previous group: Чертеж корабля-носителя
next group: Чертеж клона
| name | volume | capacity | base Price | compare | |
| 'Smokescreen' Covert Ops Cloaking Device II Blueprint | 0.01 | 0 | 0.0000 | ||
| Caldari Navy Cloaking Device Blueprint | 0.01 | 0 | 0.0000 | ||
| Cloaking Device I Blueprint | 0.01 | 0 | 0.0000 | ||
| Covert Ops Cloaking Device II Blueprint | 0.01 | 0 | 0.0000 | ||
| Improved 'Guise' Cloaking Device II Blueprint | 0.01 | 0 | 0.0000 | ||
| Improved Cloaking Device II Blueprint | 0.01 | 0 | 0.0000 | ||
| Prototype 'Poncho' Cloaking Device I Blueprint | 0.01 | 0 | 0.0000 | ||
| Prototype Cloaking Device I Blueprint | 0.01 | 0 | 100000000.0000 | ||
| test cloak Blueprint | 0.01 | 0 | 0.0000 | ||
| Test Improved Cloaking Device II Blueprint | 0.01 | 0 | 0.0000 | ||
| Test Scan Signature Suppression Field II Blueprint | 0.01 | 0 | 0.0000 |
Legend:





