| name | volume | capacity | base Price | compare | |
| Caldari Navy Bloodclaw Light Missile | 0.015 | 0 | 500.0000 | ||
| Caldari Navy Flameburst Light Missile | 0.015 | 0 | 624.0000 | ||
| Caldari Navy Piranha Light Missile | 0.015 | 0 | 370.0000 | ||
| Caldari Navy Sabretooth Light Missile | 0.015 | 0 | 750.0000 | ||
| Dread Guristas Bloodclaw Light Missile | 0.015 | 0 | 500.0000 | ||
| Dread Guristas Flameburst Light Missile | 0.015 | 0 | 624.0000 | ||
| Dread Guristas Piranha Light Missile | 0.015 | 0 | 370.0000 | ||
| Dread Guristas Sabretooth Light Missile | 0.015 | 0 | 750.0000 | ||
| Guristas Bloodclaw Light Missile | 0.015 | 0 | 500.0000 | ||
| Guristas Flameburst Light Missile | 0.015 | 0 | 624.0000 | ||
| Guristas Piranha Light Missile | 0.015 | 0 | 370.0000 | ||
| Guristas Sabretooth Light Missile | 0.015 | 0 | 750.0000 |
Legend:





